Grade 7 Academic Language Assessment
star
star
star
star
star
Last updated over 1 year ago
7 questions
Required
1
Matching Section 1: select the circle which best matches the numbered words in the left column.
Matching Section 1: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
The total amount of something that can be measured. | arrow_right_alt | despite |
A special way of doing something. | arrow_right_alt | technique |
Officially accepted or approved. | arrow_right_alt | error |
Not affected by. | arrow_right_alt | volume |
Knowledge about how machines operate. | arrow_right_alt | valid |
The mechanical or complex nature of how something works. | arrow_right_alt | access |
A mistake. | arrow_right_alt | technology |
To enter into or be able to find. | arrow_right_alt | technical |
Required
1
Matching Section 2: select the circle which best matches the numbered words in the left column.
Matching Section 2: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
One’s feelings or opinions about a subject. | arrow_right_alt | annual |
Yearly. | arrow_right_alt | adequate |
The written rules of conduct. | arrow_right_alt | apparent |
Behaving appropriately in social situations. | arrow_right_alt | civil |
The positive characteristics or components of a subject. | arrow_right_alt | attitude |
Having enough in quantity or quality for the task or situation. | arrow_right_alt | code |
An amount close to the correct number. | arrow_right_alt | attribute |
Obvious or easy to see. | arrow_right_alt | approximate |
Required
1
Matching Section 3: select the circle which best matches the numbered words in the left column.
Matching Section 3: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
To perform an action or promise to do so. | arrow_right_alt | dimension |
To discuss and share opinions or knowledge. | arrow_right_alt | communicate |
The length, height, width, or depth of something. | arrow_right_alt | contrast |
To discuss or argue the important points of a topic. | arrow_right_alt | confer |
To share verbally or non-verbally with someone. | arrow_right_alt | concentrate |
To focus one’s attention on a specific task. | arrow_right_alt | cycle |
To show how two or more things are different from each other. | arrow_right_alt | commit |
Events which happen over and over again in the same order. | arrow_right_alt | debate |
Required
1
Matching Section 4: select the circle which best matches the numbered words in the left column.
Matching Section 4: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
To join different or unlike things into one. | arrow_right_alt | ethnic |
An idea to explain something tested in an experiment. | arrow_right_alt | integrate |
To show how someone is involved in a crime. | arrow_right_alt | domestic |
To come out of or appear. | arrow_right_alt | emerge |
To give something or allow something to happen. | arrow_right_alt | grant |
Relating to one’s heritage or culture. | arrow_right_alt | hypothesis |
To force someone to accept an idea or action. | arrow_right_alt | implicate |
Related to things or activities found in the home. | arrow_right_alt | impose |
Required
1
Matching Section 5: select the circle which best matches the numbered words in the left column.
Matching Section 5: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
A system or machine part designed to complete a certain task. | arrow_right_alt | internal |
To live in, stay in, or control a certain place or activity. | arrow_right_alt | occupy |
To find out the truth or cause of something. | arrow_right_alt | label |
A choice. | arrow_right_alt | investigate |
Attaching that which provides information about the subject. | arrow_right_alt | obvious |
The amount of information, work, or product that is produced. | arrow_right_alt | option |
Easy to notice or understand. | arrow_right_alt | mechanism |
Within | arrow_right_alt | output |
Required
1
Matching Section 6: select the circle which best matches the numbered words in the left column.
Matching Section 6: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
To claim something will happen before it takes place. | arrow_right_alt | phase |
The amount of money lent to someone, not including interest. | arrow_right_alt | parallel |
Having specialized skills in a certain subject or activity. | arrow_right_alt | prior |
Considered as a whole; in general. | arrow_right_alt | principal |
Completed or existing before something else. | arrow_right_alt | overall |
One of the steps or stages in a process. | arrow_right_alt | professional |
A similar relationship. | arrow_right_alt | predict |
The limit set for an individual or a group. | arrow_right_alt | parameter |
Required
1
Matching Section 7: select the circle which best matches the numbered words in the left column.
Matching Section 7: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
To persuade others to support or use something. | arrow_right_alt | promote |
Similar events or actions planned to happen after each other. | arrow_right_alt | regime |
To emphasize something. | arrow_right_alt | retain |
A government or those in power. | arrow_right_alt | series |
The legal or social position of an individual or group. | arrow_right_alt | statistic |
A number or amount representing a fact or measurement. | arrow_right_alt | resolve |
To find a satisfactory solution to a problem. | arrow_right_alt | status |
To keep or remember something. | arrow_right_alt | stress |