| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
input | arrow_right_alt | sequence of actions to accomplish a goal |
output | arrow_right_alt | information or materials that are needed for a specific step in the process |
terminator | arrow_right_alt | information of materials that result from a specific step in the process |
process | arrow_right_alt | start or stop symbol |
flow | arrow_right_alt | action or a step that needs to be done to achieve the goal |
Match the symbol with its name/meaning in the flow chart.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
output | arrow_right_alt |
|
input | arrow_right_alt |
|
action or step | arrow_right_alt |
|
start | arrow_right_alt |
|
decision | arrow_right_alt |
|
Decide whether each item belongs in each type of flow chart box
Materials needed for the experiment are .........
starting temperature
measure the mass of the reactant
mass of a reactant
measure the mass of the product
Is gas being made
measure 100 mL of water
put the waste in the waste jar
get a 100mL graduated cylinder
mass of a product
measure the temperature
heat the sample
Is there a color change
ending temperature
safety instructions
Is the temperature increasing
decision
step or action
input
output
Write a couple of sentences to explain what this flow chart is telling you to do.
