| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
output | arrow_right_alt | sequence of actions to accomplish a goal |
terminator | arrow_right_alt | information or materials that are needed for a specific step in the process |
process | arrow_right_alt | information of materials that result from a specific step in the process |
flow | arrow_right_alt | start or stop symbol |
input | arrow_right_alt | action or a step that needs to be done to achieve the goal |
Match the symbol with its name/meaning in the flow chart.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
output | arrow_right_alt |
|
input | arrow_right_alt |
|
action or step | arrow_right_alt |
|
start | arrow_right_alt |
|
decision | arrow_right_alt |
|
Decide whether each item belongs in each type of flow chart box
measure the mass of the reactant
Is there a color change
measure the temperature
Materials needed for the experiment are .........
heat the sample
mass of a reactant
ending temperature
Is gas being made
measure the mass of the product
Is the temperature increasing
get a 100mL graduated cylinder
mass of a product
measure 100 mL of water
put the waste in the waste jar
starting temperature
safety instructions
decision
step or action
input
output
Write a couple of sentences to explain what this flow chart is telling you to do.
