UF Astronomy s2w6 Review - section 1: math and process questions
star
star
star
star
star
Last updated 5 months ago
33 questions
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1 | 2 | 3 | 4 | |
|---|---|---|---|---|
0.023 | ||||
0.203 | ||||
1,230 | ||||
104.0 | ||||
1,040 | ||||
1.004 | ||||
1000 |
1 | 2 | 3 | 4 | |
|---|---|---|---|---|
3.4 x 10^8 | ||||
3.2 x 10^4 | ||||
3,245,132 | ||||
3.2 x 10^-9 |
Absolute | relative | |
|---|---|---|
position of an object | ||
distance between two objects | ||
angular distance | ||
angular diameter | ||
linear distance | ||
linear diameter | ||
velocity |