What are the three types of rigid motion?
"Spin"
"Slide"
"Flip"
Match the vector form of a translation to its coordinate form
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
<1,1> | arrow_right_alt | (x+2,y+3) |
<2,3> | arrow_right_alt | (x-5,y+6) |
<-3,-3> | arrow_right_alt | (x+1,y-7) |
<-2,8> | arrow_right_alt | (x+3,y-3) |
<-5,6> | arrow_right_alt | (x-3,y-3) |
<3,-3> | arrow_right_alt | (x+3,y+3) |
<1,-7> | arrow_right_alt | (x-2,y+8) |
<3,3> | arrow_right_alt | (x+1,y+1) |
Match the description of the rotation with the mathematical rule.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
"flip the coordinates" then "change the sign of the second number" | arrow_right_alt | (x,y)-->(-y,x) |
"change the sign of both numbers" | arrow_right_alt | (x,y)-->(y,-x) |
"flip the coordinates" then "change the sign of the first number" | arrow_right_alt | (x,y)-->(-x,-y) |
Match the description of the reflection with the mathematical rule.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
"flip the first and second numbers" | arrow_right_alt | (x,y)-->(x,-y) |
"flip the first and second numbers" then "change the signs of both numbers" | arrow_right_alt | (x,y)-->(y,x) |
"change the sign of the second number" | arrow_right_alt | (x,y)-->(-x,y) |
"change the sign of the first number" | arrow_right_alt | (x,y)-->(-y,-x) |
Reflect the figure with the given vertices across the given line.
What are the new coordinates? (Be sure to use parentheses in your answer.)
V'
W'
X'
Y'
Graph and label each figure and its image under the given rotation.
Identify the coordinates of the image.
What are the new coordinates? (Be sure to use parentheses in your answer.)
I'
J'
K'
L'