Match the following symbols with their name or description
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
F | arrow_right_alt | the fuel for fusion reactions in the Sun and fusion bombs |
S | arrow_right_alt | Boron |
H | arrow_right_alt | the core element in diamonds, graphite, DNA, proteins, and carbohydrates |
C | arrow_right_alt | The most abundant element in our atmosphere |
N | arrow_right_alt | the common nonmetal that reacts with almost every other metal and nonmetal, making up a large part of the atmosphere, biosphere, hydrosphere, and the crust of the earth |
B | arrow_right_alt | Flourine |
O | arrow_right_alt | Sulfur |
Match the following symbols with their name or description
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Li | arrow_right_alt | Helium |
Si | arrow_right_alt | this metals density makes it useful for electric car batteries |
He | arrow_right_alt | Beryllium |
Be | arrow_right_alt | an inert Noble gas used in signs |
Ca | arrow_right_alt | its unusual ability to change its electrical conductivity makes it essential for microprocessors and solid state memory chips |
Ne | arrow_right_alt | essential to bone and shell strength and muscle and nerve function |
Match the following symbols with their name or description
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Hg | arrow_right_alt | Potassium |
Ag | arrow_right_alt | A halogen that is useful for killing bacteria in drinking water and swimming pools |
Na | arrow_right_alt | Iron |
Fe | arrow_right_alt | Silver |
Cl | arrow_right_alt | a metal that is liquid at room temperature and used in thermometers and other instruments |
K | arrow_right_alt | Sodium |
Match the following
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Seawater | arrow_right_alt | Element |
Argon | arrow_right_alt | Compound |
Carbon Dioxide | arrow_right_alt | Mixture |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Gold | arrow_right_alt | solution |
Potassium | arrow_right_alt | the less reactive common gas in our atmosphere |
Helium | arrow_right_alt | reactive metal |
Air | arrow_right_alt | inert Nobel gas |
Nitrogen | arrow_right_alt | conductive nonreactive metal |
Which of the following can be separated by fractional distillation
Helium is abundant in the universe but rare in our atmosphere because Earths gravity cannot keep it in the atmosphere (this is true of Hydrogen, is it also true of Helium?)
Helium is the product of Nuclear Fusion in the stars and bombs
Uranium is the fuel for Nuclear Fission in bombs and nuclear reactors
Uranium changes into Lead through a chemical reaction
Which of the following help kill bacteria
Match the following with what is produced when it reacts with Oxygen
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Argon | arrow_right_alt | Orange Rust |
Copper | arrow_right_alt | Black Tarnish |
Hydrogen | arrow_right_alt | Green Cupric Oxide |
Iron | arrow_right_alt | Water |
Silver | arrow_right_alt | Carbon Dioxide |
Coal | arrow_right_alt | Does not react with Oxygen |
Match the following
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
density | arrow_right_alt | a chemical property |
color | arrow_right_alt | the property that allows water striders to walk on water |
temperature | arrow_right_alt | the amount of matter in a substance |
surface tension | arrow_right_alt | the space a substance occupies |
volume | arrow_right_alt | the mass of a substance divided by the space it occupies |
mass | arrow_right_alt | the wavelength of visible light that is reflected or emitted from an object |
flammability | arrow_right_alt | the average kinetic energy of the particles in a substance |
Match the following
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
ductility | arrow_right_alt | a chemical property |
permeability | arrow_right_alt | the temperature at which a substance freezes |
melting point | arrow_right_alt | the temperature at which a substance changes from a liquid state to a gaseous state |
toxicity | arrow_right_alt | a measure of how much light or heat bounces back from an object |
reflectivity | arrow_right_alt | the tendency of an object to bend under pressure and return to its original position when that pressure is removed |
elasticity | arrow_right_alt | the ability to allow something else to pass through it (e.g. water through soil, Oxygen through a membrane) |
boiling point | arrow_right_alt | the ability to lengthen a substance like a wire without it breaking |
Match the following
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
solubility | arrow_right_alt | a chemical property |
hardness | arrow_right_alt | the way light interacts with the surface of a crystal, rock, or mineral |
luster | arrow_right_alt | the thickness, stickiness, or resistance to flow of a liquid |
reactivity | arrow_right_alt | how much pressure a substance can take without bending or breaking |
opacity | arrow_right_alt | the ability of a substance to form a solution with another substance |
viscosity | arrow_right_alt | the ability of a substance to allow light to pass through it |
strength | arrow_right_alt | the resistance of a solid to scratching |
Which of the following is true of the graph below (there may be more than one correct answer)

Match each unit with what it measures
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Volume | arrow_right_alt | g |
Density | arrow_right_alt | mL |
Time | arrow_right_alt | g/ml |
Pressure | arrow_right_alt | s |
Mass | arrow_right_alt | N/m2 (or PSI in the British System) Force divided by a unit of area |
Explain one or two of the labs we did, including your hypothesis, the materials, your procedure observations, and conclusions. Use as many as possible of the following words, using seven complete sentences:
density, graduated cylinder, beaker, scale, 9V battery, Silicon, Zinc, water, marker cap, isopropyl alcohol, electrode, Oxygen, Hydrogen, acid, base, pH indicator, electrolyte, test tube, alligator clips