A2 - CS - End of Unit 15 test
star
star
star
star
star
Last updated 8 months ago
11 questions
Answer all the questions.
4
2
3
4
2
7
4
8
7
7
4
SIMD | MISD | SISD | MIMD | |
|---|---|---|---|---|
A computer that does not have the ability for parallel processing. | ||||
The processor has several ALUs. Each ALU executes the same instructions but on different data. | ||||
There are several processors. Each processor executes different instructions drawn from a common pool. Each processor operates on different data drawn from a common pool. | ||||
There is only one processor executing one set of instructions on a single set of data. |
CISC | RISC | |
|---|---|---|
longer execution time for instructions | ||
decoding of instructions is more complex | ||
it is more difficult to make pipelining work | ||
uses fewer addressing modes | ||
makes use of single-cycle instructions | ||
instructions are of a fixed length | ||
faster execution time for instructions | ||
there are more addressing modes |