11 DigiTech - Unit 2.1.1 and 2.1.2 test
star
star
star
star
star
Last updated 8 months ago
13 questions
Answer all the questions.
5
4
7
2
2
1
8
5
4
6
7
4
7
Optical | Magnetic | Solid State | |
|---|---|---|---|
CD | |||
USB Flash Drive | |||
SD Card | |||
Hard Drive | |||
DVD |
Investigation | Analysis | Design | Implementation | Maintenance | Evaluation | |
|---|---|---|---|---|---|---|
Data flow diagrams created | ||||||
Interviews and Questionnaires | ||||||
list of the technical requirements is created (H/W, S/W and networks) | ||||||
Feasibility report created | ||||||
System changeover methods considered | ||||||
determine whether the new system meets the initial requirements | ||||||
Corrective changes are carried out |
System software | Application software | |
|---|---|---|
anti-virus software | ||
control and measurement software | ||
screensaver | ||
printer driver | ||
video editing software | ||
operating system software | ||
on-screen calculator |