6.1 Light and Matter Unit Test
star
star
star
star
star
Last updated over 1 year ago
29 questions
1
1
1
1
1
1
1
1
1
1
2
1
1
1
1
5
3
2
1
1
1
1
1
1
2
1
5
5
5
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Regular Mirror | arrow_right_alt | half (50%) reflected, half (50%) transmitted |
Glass | arrow_right_alt | 100% reflected, 0 % transmitted |
One-Way Mirror | arrow_right_alt | 10% reflected, 90 % transmitted |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
independent variable | arrow_right_alt | is a variable in an experiment that is being changed by the person doing the experiment |
| arrow_right_alt | ||
refract | arrow_right_alt | |
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
optic nerve | arrow_right_alt | a variable that is being measured in an experiment and is affected by the independent variable |
retina | arrow_right_alt | |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
opaque | arrow_right_alt | a simplified version of something that is used to help understand how the real thing works |
silvering | arrow_right_alt | |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |