G10 - CS - End of unit 2 test
star
star
star
star
star
Last updated 8 months ago
14 questions
Answer all the questions.
2
3
2
1
1
4
6
7
3
2
2
4
4
3
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Data sent one bit at a time down a single wire in both directions simultaneously | arrow_right_alt | Simplex, Serial |
Data sent 16 bits at a time down 16 wires in both directions simultaneously | arrow_right_alt | Full duplex, Serial |
Data sent one bit at a time down a single wire in both directions, but not at the same time | arrow_right_alt | Half duplex, Serial |
Data sent 8 bits at a time down 8 wires in one direction only | arrow_right_alt | Half duplex, Parallel |
Data sent 16 bits at a time down 16 wires in both directions, but not at the same time | arrow_right_alt | Full duplex, Parallel |
Data sent one bit at a time down a single wire in one direction only | arrow_right_alt | Simplex, Parallel |
True | False | |
|---|---|---|
USBs use a protocol that allows for error-free data transmission between device and computer | ||
USBs can support any cable length between device and computer | ||
USBs use serial data transfer | ||
USB connections can transfer data using half-duplex or full-duplex | ||
It is difficult to add more USB ports to a computer using USB hubs | ||
USB data transfer rates are much faster than, for example, Ethernet connections | ||
There is no need for devices to have a power source because USB cable supplies 5V of power |