Review For Mid Unit Assessment
star
star
star
star
star
Last updated over 1 year ago
42 questions
1
F.IF.1
F.IF.2
F.IF.4
1
8.F.1
F.BF.1.a
1
8.F.1
F.BF.1.a
1
A.REI.1
F.IF.2
1
F.IF.2
F.IF.4
1
F.IF.6
1
F.IF.6
1
F.IF.6
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
P(4)=10 | arrow_right_alt | The bathtub starts out with no water. |
P(20)=0 | arrow_right_alt | |
| arrow_right_alt | ||
| arrow_right_alt |





| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
starting height | arrow_right_alt | h(4) |
height staying the same | arrow_right_alt | h(1.5) |
| arrow_right_alt | ||
| arrow_right_alt |



| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
The squirrel runs up the tree slowly. | arrow_right_alt | The average rate of change is large and positive. |
The squirrel runs up the tree very fast. | arrow_right_alt | The average rate of change is zero. |
| arrow_right_alt | ||
| arrow_right_alt |
