Weather & Climate Sort
star
star
star
star
star
Last updated 7 months ago
3 questions
9
Determine if the objects or situations on the left pertain to weather or climate.
Determine if the objects or situations on the left pertain to weather or climate.
Weather | Climate | |
|---|---|---|
short-term | ||
study known as meteorology | ||
Wind speed increases as a storm moves in. | ||
long-term | ||
high pressure system | ||
A warm front will be moving through the region next week. | ||
Over the past 30 years, February has always had the lowest temperatures. |
9
Determine if the objects or situations on the left pertain to weather or climate.
Determine if the objects or situations on the left pertain to weather or climate.
Weather | Climate | |
|---|---|---|
Thunderstorms are expected tomorrow. | ||
low pressure system | ||
usual conditions of a given place | ||
study known as climatology | ||
During this cold front, the temperature will decrease. | ||
Annual highs have increased since 1970. | ||
tropical |
9
Determine if the objects or situations on the left pertain to weather or climate.
Determine if the objects or situations on the left pertain to weather or climate.
Weather | Climate | |
|---|---|---|
front | ||
arid | ||
It has snowed every year in this area for the past century. | ||
More rain fell this year than last year. | ||
February was colder than January. | ||
temperate | ||
average weather over 30+ years | ||
polar | ||
day-to-day conditions |