IM A1 U4 L1-14
star
star
star
star
star
Last updated about 1 year ago
17 questions
1
…
1
1
1
…
1
1
1
1
1

| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
The squirrel starts and ends at the same height. | arrow_right_alt | The average rate of change is large and positive. |
The squirrel runs up the tree slowly. | arrow_right_alt | The average rate of change is zero. |
The squirrel runs down the tree. | arrow_right_alt | The average rate of change is negative. |
The squirrel runs up the tree very fast. | arrow_right_alt | The average rate of change is small and positive. |

| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
t(x)=|x|-9 | arrow_right_alt | (9,0) |
q(x)=|x|+9 | arrow_right_alt | (0,9) |
p(x)=|x-9| | arrow_right_alt | (-9,0) |
r(x) = |x+9| | arrow_right_alt | (0,-9) |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Vertical intercept | arrow_right_alt | (4,16) |
Horizontal intercept | arrow_right_alt | (1.5,2) |
maximum | arrow_right_alt | (0,7) |
minimum | arrow_right_alt | none |
