Ch. 1 Anatomy
star
star
star
star
star
Last updated about 1 year ago
14 questions
Required
1
1
1
1
1
1
1
1
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
anatomy | arrow_right_alt | study of the structural basis of body function |
physiology | arrow_right_alt | study of the functional relevance of a structure |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
regional anatomy | arrow_right_alt | bodily structure that can be observed without magnification |
gross anatomy | arrow_right_alt | external structures |
radiological anatomy | arrow_right_alt | internal structures using x-ray |
cytology | arrow_right_alt | one organ system at a time |
surface anatomy | arrow_right_alt | multiple organs in a specific region |
systemic anatomy | arrow_right_alt | microscopic anatomy, structure of tissue and organ |
histology | arrow_right_alt | study of the structure and function of individual cells |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
auscultation | arrow_right_alt | looking at surface appearance |
Palpation | arrow_right_alt | feeling a structure |
inspection | arrow_right_alt | listening to normal sounds |
dissection | arrow_right_alt | tapping and listening |
percussion | arrow_right_alt | cutting and separating of tissues |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
PET | arrow_right_alt | cross section x-rays |
CT scan | arrow_right_alt | uses magents, not radiation. used for soft tissue visualization |
MRI | arrow_right_alt | nuclear medicine (use of radioisotopes). Gamma ray detection. Used for finding active cell diviion/active sites in the body |
Sonograhy | arrow_right_alt | reflection of ultra sound waves. uses no radiation |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
situs inversus | arrow_right_alt | normal arrangment |
situs perversus | arrow_right_alt | reversed position of organs |
situs solitus | arrow_right_alt | one organ atypically positioned |

| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
a | arrow_right_alt | frontal plane |
b | arrow_right_alt | transverse plane |
c | arrow_right_alt | sagittal plane |

| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
a | arrow_right_alt | prone |
b | arrow_right_alt | supine |



| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
F | arrow_right_alt | anterior |
C | arrow_right_alt | posterior |
B | arrow_right_alt | superior |
D | arrow_right_alt | inferior |
I | arrow_right_alt | medial |
G | arrow_right_alt | lateral |
E | arrow_right_alt | proximal |
J | arrow_right_alt | distal |
A | arrow_right_alt | deep |
H | arrow_right_alt | superficial |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
I | arrow_right_alt | right hypochondriac region |
B | arrow_right_alt | epigastric region |
A | arrow_right_alt | left hypochondriac region |
D | arrow_right_alt | right lumbar region |
J | arrow_right_alt | umbilical region |
G | arrow_right_alt | left lumbar region |
K | arrow_right_alt | right inguinal region |
N | arrow_right_alt | hypogastric region |
L | arrow_right_alt | left inguinal region |
M | arrow_right_alt | right upper quadrant |
C | arrow_right_alt | left upper quadrant |
P | arrow_right_alt | right lower quadrant |
F | arrow_right_alt | left lower quadrant |
O | arrow_right_alt | midclavicular |
H | arrow_right_alt | subcostal |
E | arrow_right_alt | intertubercular |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
G | arrow_right_alt | cranial cavity |
J | arrow_right_alt | vertebral cavity |
I | arrow_right_alt | thoracic cavity |
F | arrow_right_alt | pleural cavity |
A | arrow_right_alt | medistinum |
D | arrow_right_alt | pericardial cavity |
E | arrow_right_alt | abdominopelvic cavity |
C | arrow_right_alt | abdominal cavity |
H | arrow_right_alt | pelvic cavity |
B | arrow_right_alt | diaphragm |