Ch. 1 Anatomy
star
star
star
star
star
Last updated 10 months ago
14 questions
Required
1
Definitions
Definitions
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
anatomy | arrow_right_alt | study of the structural basis of body function |
physiology | arrow_right_alt | study of the functional relevance of a structure |
1
Studying the Anatomical Sciences
Studying the Anatomical Sciences
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
systemic anatomy | arrow_right_alt | bodily structure that can be observed without magnification |
histology | arrow_right_alt | external structures |
cytology | arrow_right_alt | internal structures using x-ray |
radiological anatomy | arrow_right_alt | one organ system at a time |
regional anatomy | arrow_right_alt | multiple organs in a specific region |
surface anatomy | arrow_right_alt | microscopic anatomy, structure of tissue and organ |
gross anatomy | arrow_right_alt | study of the structure and function of individual cells |
1
Methods of Anatomical Study
Methods of Anatomical Study
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Palpation | arrow_right_alt | looking at surface appearance |
percussion | arrow_right_alt | feeling a structure |
inspection | arrow_right_alt | listening to normal sounds |
dissection | arrow_right_alt | tapping and listening |
auscultation | arrow_right_alt | cutting and separating of tissues |
1
Medical Imaging: Radiology
Medical Imaging: Radiology
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
CT scan | arrow_right_alt | cross section x-rays |
PET | arrow_right_alt | uses magents, not radiation. used for soft tissue visualization |
Sonograhy | arrow_right_alt | nuclear medicine (use of radioisotopes). Gamma ray detection. Used for finding active cell diviion/active sites in the body |
MRI | arrow_right_alt | reflection of ultra sound waves. uses no radiation |
1
variation in human structure
variation in human structure
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
situs inversus | arrow_right_alt | normal arrangment |
situs perversus | arrow_right_alt | reversed position of organs |
situs solitus | arrow_right_alt | one organ atypically positioned |
1
Levels of Human Structure: SMALLEST to LARGEST
Levels of Human Structure: SMALLEST to LARGEST
- molecules/macromolecules
- atoms
- organelles
- cells
- organs
- tissues
- organ systems
- organism
1
Organ Systems
Organ Systems
- Skeletal
- Integumentary
- Endocrine
- Urinary
- Digestive
- Circulatory
- Female Reproductive
- Male Reproductive
- Nervous
- Muscular
- Respiratory
- Lymphatic
- Protection, Support, Movement
- Internal Communication and Integration
- Fluid Transport
- Intake and Output
- Reproductive
1
Anatomical Position: Choose all that apply.
Anatomical Position: Choose all that apply.

1
match the plane name with it's letter
match the plane name with it's letter
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
a | arrow_right_alt | frontal plane |
b | arrow_right_alt | transverse plane |
c | arrow_right_alt | sagittal plane |

1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
a | arrow_right_alt | prone |
b | arrow_right_alt | supine |
1
What is the difference between the midsagittal plane and the parasagittal plane?
What is the difference between the midsagittal plane and the parasagittal plane?

1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
C | arrow_right_alt | anterior |
D | arrow_right_alt | posterior |
I | arrow_right_alt | superior |
B | arrow_right_alt | inferior |
G | arrow_right_alt | medial |
J | arrow_right_alt | lateral |
E | arrow_right_alt | proximal |
A | arrow_right_alt | distal |
H | arrow_right_alt | deep |
F | arrow_right_alt | superficial |

1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
G | arrow_right_alt | right hypochondriac region |
K | arrow_right_alt | epigastric region |
D | arrow_right_alt | left hypochondriac region |
M | arrow_right_alt | right lumbar region |
H | arrow_right_alt | umbilical region |
L | arrow_right_alt | left lumbar region |
F | arrow_right_alt | right inguinal region |
P | arrow_right_alt | hypogastric region |
A | arrow_right_alt | left inguinal region |
J | arrow_right_alt | right upper quadrant |
C | arrow_right_alt | left upper quadrant |
N | arrow_right_alt | right lower quadrant |
O | arrow_right_alt | left lower quadrant |
B | arrow_right_alt | midclavicular |
E | arrow_right_alt | subcostal |
I | arrow_right_alt | intertubercular |

1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
I | arrow_right_alt | cranial cavity |
B | arrow_right_alt | vertebral cavity |
F | arrow_right_alt | thoracic cavity |
H | arrow_right_alt | pleural cavity |
D | arrow_right_alt | medistinum |
A | arrow_right_alt | pericardial cavity |
G | arrow_right_alt | abdominopelvic cavity |
E | arrow_right_alt | abdominal cavity |
J | arrow_right_alt | pelvic cavity |
C | arrow_right_alt | diaphragm |