
3/17/2025
What does this image show?
3/19/2025
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Chloroplast | arrow_right_alt | The mouth of the plant. |
Positive control group | arrow_right_alt | Absorb sunlight for the plant. |
Negative control group | arrow_right_alt | Carbon dioxide |
Stomata | arrow_right_alt | A system that uses water to grow plants |
CO2 | arrow_right_alt | A substance we know SHOULD change |
Experimental group | arrow_right_alt | A substance we know should NOT change |
Hydroponic | arrow_right_alt | A substance we are INTERESTED in |
(Page 9).
(Page 6).
(Page 5).
(Page 7).
"there was no carbohydrates, fats or protein in the air"
"there were carbohydrates, fats, and proteins in the air"
"there were no full food structures(C,F,P) only parts"
3/21/2025
Draw the following molecules
- Carbon dioxide
- Water
- Oxygen
3/17/2025
What does this image show?
3/17/2025
What does this image show?