
Explain your reasoning.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Perimeter | arrow_right_alt | The number of unit cubes that fill a solid figure without gaps or overlap. |
Volume | arrow_right_alt | The number of square units that cover a flat figure without gaps or overlaps. |
Area | arrow_right_alt | the total distance around the outside of a 2wo-dimenstional shape |
Which of the dimensions could Tyler use?
Explain your reasoning.

Match the equivalent values.
3,000 + 100 + 20 + 4
30,000 + 200 + 10 + 4
three thousand, one hundred twenty-four
thirty thousand, two hundred fourteen
3,124
30,214
Which dashed lines show a line of symmetry in the figure?
Select all that apply.
Classify each figure based on the number of lines of symmetry they have.
Drag and drop each card into the correct category.

Identify all the factors of 12.
Identify all the multiples of 12 in the chart below.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
square | arrow_right_alt | 2 pairs of equal opposite sides, 4 right angles, 2 pairs of perpendicular sides |
rectangle | arrow_right_alt | 4 equal sides, 2 acute angles, 2 obtuse angles |
rhombus | arrow_right_alt | 4 equal sides, 4 right angles, 2 sets of parallel sides |
Identify all the factors of 16.