S1W2 Position time graphs and equations honors
star
star
star
star
star
Last updated 5 months ago
22 questions
Required
1
1
1
1
1
1
1
1
1
1
1
Required
1
Required
1
Required
1
Required
1
Required
1
Required
1
1
1
Required
1
Required
1
Required
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
at 3 m/s | between 2-3 m/s | at 2 m/s | between 1-2 m/s | at 1 m/s | less than 1 m/s | |
|---|---|---|---|---|---|---|
the car runs off the back | ||||||
the car runs off the front | ||||||
the car runs off the side near the back | ||||||
the car runs off the side near the front |