Macroeconomics Vocabulary #2 Matching
star
star
star
star
star
Last updated 4 months ago
10 questions
1
Match the economic terms with their definitions:
Match the economic terms with their definitions:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
expansionary policy | arrow_right_alt | actions to encourage economic growth |
effective | arrow_right_alt | achieving its intended effect |
economic growth | arrow_right_alt | rise in goods and services production |
1
Match the terms with their descriptions:
Match the terms with their descriptions:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
fiscal policy | arrow_right_alt | government spending and taxes to affect performance |
externality | arrow_right_alt | consequence of economic activity |
final goods and services | arrow_right_alt | end products of production process |
1
Identify the correct definitions for these economic concepts:
Identify the correct definitions for these economic concepts:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
generalizations | arrow_right_alt | market value of all final goods produced |
Gross Domestic Product (GDP) | arrow_right_alt | GDP divided by population |
GDP per capita | arrow_right_alt | statements inferred from causes |
1
Match the following economic definitions to their terms:
Match the following economic definitions to their terms:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Gross National Product (GNP) | arrow_right_alt | market value by domestically owned production |
externality | arrow_right_alt | unintended consequence of actions |
fiscal policy | arrow_right_alt | government actions with spending and taxes |
1
Relate the economic concepts to their meanings:
Relate the economic concepts to their meanings:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
final goods | arrow_right_alt | complete merchandise sold to consumers |
effective | arrow_right_alt | exists when impact is achieved |
GDP per capita | arrow_right_alt | average economic output per person |
1
Connect the economic terms with their respective definitions:
Connect the economic terms with their respective definitions:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Gross Domestic Product (GDP) | arrow_right_alt | strategies to facilitate economic improvement |
economic growth | arrow_right_alt | total market value of production |
expansionary policy | arrow_right_alt | increase in a nation's production capabilities |
1
Match economic processes with their implications:
Match economic processes with their implications:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
externality | arrow_right_alt | producing the desired outcomes |
generalizations | arrow_right_alt | unintended side effects from actions |
effective | arrow_right_alt | broad statements derived from observations |
1
Identify the definitions of these economic terms:
Identify the definitions of these economic terms:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Gross National Product (GNP) | arrow_right_alt | standard of living measure |
GDP per capita | arrow_right_alt | government budget management strategies |
fiscal policy | arrow_right_alt | includes factor income of citizens |
1
Relate these economic terms to their definitions:
Relate these economic terms to their definitions:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
final goods and services | arrow_right_alt | increase economic activity |
economic growth | arrow_right_alt | consumed by end users |
expansionary policy | arrow_right_alt | sustained productivity rise |
1
Connect these economic concepts with their meanings:
Connect these economic concepts with their meanings:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Gross Domestic Product (GDP) | arrow_right_alt | total value of produced goods |
effective | arrow_right_alt | successfully achieving goals |
externality | arrow_right_alt | effects beyond intended outcomes |