What is the price elasticity of demand coefficient for Good X between the prices of Good X of $5 to $6? (Round to hundredth please.) (No work needed.)
Row | Price of Good X | Quantity Demand of Good X | Quantity Supply of Good X | Price of Good Y | Buyer's Income |
|---|---|---|---|---|---|
1 | $1 | 40 | 12 | $10 | $110 |
2 | 2 | 38 | 15 | 11 | $120 |
3 | 3 | 34 | 18 | 13 | $130 |
4 | 4 | 34 | 35 | 12 | $145 |
5 | 4 | 25 | 35 | 13 | $155 |
6 | 5 | 15 | 50 | 13 | $150 |
7 | 6 | 2 | 55 | 12 | $100 |
Use this table for ALL calculations. Heads up...there are NO mistakes in this table. The table may or may not represent functions that you are familiar with. FOCUS only on the parts of the table that are requested in your problem.
Between 1 and Infinity
Infinite
Between 0 and 1
$72
$136