What is the cross-price elasticity coefficient for Goods X and Y between the prices of Good Y of $10 to $14? (Round to hundredth please.) (No work needed.)
Row | Price of Good X | Quantity Demand of Good X | Quantity Supply of Good X | Price of Good Y | Buyer's Income |
|---|---|---|---|---|---|
1 | $1 | 40 | 12 | $10 | $11 |
2 | 2 | 38 | 15 | 11 | $11 |
3 | 3 | 34 | 18 | 12 | $12 |
4 | 4 | 34 | 24 | 14 | $13.50 |
5 | 5 | 25 | 35 | 13 | $14 |
6 | 5 | 24 | 35 | 13 | $13 |
7 | 6 | 15 | 55 | 12 | $10 |
Use this table for ALL calculations. Heads up...there are NO mistakes in this table. The table may or may not represent functions that you are familiar with. FOCUS only on the parts of the table that are requested in your problem.
Infinite
Between 1 and Infinity
Between 0 and 1
$72