2.1 Why Invest?
star
star
star
star
star
Last updated 25 days ago
4 questions
2.1 WHY SHOULD I INVEST?
20
Required
7
13
6
It is meant for short-term goals | |||
It involves assets like stocks and bonds | |||
It harnesses compound interest and higher average returns to grow your wealth faster | |||
It involves very little risk | |||
Your account balance will be impacted by the market | |||
It is often used for long-term financial growth | |||
It typically offers lower but stable returns | |||
It requires frequent buying and selling of assets | |||
It may involve day trading or short-term profit strategies | |||
It is generally protected by FDIC insurance | |||
It is influenced by interest rates set by banks | |||
It is commonly used to build retirement funds | |||
It carries the highest level of risk but also potential for quick gains |