P6 Waves
star
star
star
star
star
Last updated about 1 month ago
20 questions
1
1
1
1
1
1
1
Required
1
Required
1
Required
1
6




| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
The highest point of the wave | arrow_right_alt | Amplitude |
A disturbance that transfers energy from one location to another location | arrow_right_alt | Crest |
The number of waves that pass a point per unit of time | arrow_right_alt | Frequency |
The distance between two similar points in a wave (crest to crest) | arrow_right_alt | Trough |
The lowest point of the wave (bottom) | arrow_right_alt | Wave |
The height of a wave from the rest position (middle) | arrow_right_alt | Wavelength |

