Students perform four experiments in which they combine different substances into a beaker. Their observations are
shown in the table below.
Experiment | Action | Observation |
1 | Powder is added to a liquid. | Powder completely dissolves in the liquid. |
2 | Two liquids are combined. | A solid, white substance forms. |
3 | Crystals are added to a liquid. | Crystals float to the top of the liquid. |
4 | A solid is added to a liquid. | The solid sinks to the bottom of the beaker. |
Which experiment most likely represents a chemical reaction?
Acetic acid is an ingredient found in vinegar and some cleaning products. The chemical formula for acetic acid
is CH3COOH.
How many carbon atoms are represented in this formula?
A chemical equation in which two molecules of potassium chlorate, 2KClO3, are decomposed results in the production of
two simpler substances. The chemical equation for this reaction is shown below.
2KClO3 --> 2KCl + 3O2
? g 24.00 g 15.78 g
What is the mass of 2KClO3 that is decomposed in this reaction?
Students perform four investigations. Their observations are shown in the table below.
Investigation | Action | Observation |
1 | Mix 50 g of baking soda and 50 mL of vinegar in a beaker. | The substance begins bubbling and produces heat. |
2 | Add 18 g of salt to a beaker containing 100 mL of water. | The salt completely dissolves in the water. |
3 | Use a straw to blow carbon dioxide into a beaker containing 20 mL of bromothymol blue solution. | The blue solution begins to lighten and eventually becomes almost clear. |
4 | Place a marshmallow over a candle flame. | The marshmallow turns a brownish-black color and produces an odor. |
In which investigation was a physical change observed?
Photosynthesis is the process that requires carbon dioxide, water, and sunlight to generate glucose and oxygen. The chemical equation for photosynthesis is shown below.
6CO2 + 6H2O --> C6H12O6 + 6O2
Which statement accurately describes the atoms in the chemical equation for photosynthesis?
Students performed a lab investigation on acids and bases. They recorded their observations in the table below.
Properties | Sample 1 | Sample 2 | Sample 3 | Sample 4 |
Color | Clear | Clear | Yellow | Clear |
Taste | Sour | Bitter | Sour | None |
Ion concentration | Excess of H+ ions | Excess of OH- ions | Excess of H+ ions | H+ ions = OH- ions |
Reacts with metals | Yes | No | Yes | No |
Electrical conductivity | Yes | Yes | Yes | No |
Based on this information, which sample most likely represents a base?
Which chemical equation does NOT represent the law of conservation of mass?
The table below shows the properties of four elements.
Element Properties
Element | Luster | Melting Point | Conducts Electricity | Conducts Thermal Energy |
A | Shiny | High | Yes | Yes |
B | Dull | Low | No | No |
C | Dull | High | Yes | Yes |
D | Shiny | High | Sometimes | Sometimes |
Based on this information, which element is a nonmetal?
The names and chemical formulas of four substances are shown in the table.
Name | Chemical Formula |
Calcium carbonate | CaCO3 |
Carbonic acid | H2CO3 |
Silver phosphate | Ag3PO4 |
Zinc sulfate | ZnSO4 |
Which substance listed in the table is made up of the most atoms?