Grade 4, Unit 1 Check
star
star
star
star
star
Last updated 3 days ago
10 questions
4.2A,B,C
Required
1
1
Required
1
1
1
Required
1
Required
1
Required
1
Required
1
Required
1
Correct | Incorrect | |
|---|---|---|
13,341 < 12,298 | ||
15,405 > 13,321 | ||
10,112 = 10,110 | ||
7,021 < 8,003 | ||
104,105 > 204,158 |
Correct | Incorrect | |
|---|---|---|
744,502.85 | ||
104,408.08 | ||
740,527.84 | ||
704,512.83 | ||
478 |