Match the following from the Spectroscopy and Flame labs
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Emitted brilliant orange color in gas-discharge lamp | arrow_right_alt | Copper cations |
Emitted soft red and blue color in gas-discharge lamp | arrow_right_alt | Neon gas |
Emitted brilliant blue-green color in flame test | arrow_right_alt | Potassium ions |
Showed clear Red, blue, and green color bands when viewed through spectroscope | arrow_right_alt | Yellow food coloring |
Absorbed most blue and purple light and reflected or transmitted red and green light | arrow_right_alt | Hydrogen gas |
Emitted soft pink-purple color in flame test | arrow_right_alt | Mercury gas |
Poisonous gas that emitted purple color in gas-discharge lamp | arrow_right_alt | Big Screen TV/Monitor |
Match the Following
Potassium (K)
Flourine (F)
Neon (Ne)
Copper (Cu)
Magnesium (Mg)
Uranium (U)
Neodymium (Nd)
Oxygen
Lithium (Li)
Silicon (Si)
Beryllium (Be)
Iron (Fe)
Nitrogen (N)
Helium (He)
Alkali Metal
Alkali Earth Metal
Lanthanide Series
Actinide Series
Transition Metal
Metalloid
Halogen
Noble Gas
Other Nonmetal
Which of the following statements are true