Match the item to the picture
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Resistor | arrow_right_alt |
|
Closed switch | arrow_right_alt |
|
Cell | arrow_right_alt |
|
Lamp / Bulb | arrow_right_alt |
|
Fuse | arrow_right_alt |
|
Variable Resistor | arrow_right_alt |
|
Open Switch | arrow_right_alt |
|
Battery | arrow_right_alt |
|
Voltmeter | arrow_right_alt |
|
Light Emitting Diode (LED) | arrow_right_alt |
|
Thermistor | arrow_right_alt |
|
Diode | arrow_right_alt |
|
Ammeter | arrow_right_alt |
|
Light Dependent Resistor (LDR) | arrow_right_alt |
|
Draw a circuit diagram from the image
The toaster is plugged in to the mains electricity supply.
What is the potential difference between the live and neutral wires?
A network of transformers and transmission cables transfers electrical power from power stations to consumers.
What is this network called?
Figure 2 shows how power stations transfer electrical power to consumers using the National Grid.
Figure 2
The power station generates electricity at a voltage of 25 kV.
Transformer A increases the voltage by a factor of 16.
What is the voltage output of transformer A?
Why is the voltage increased by transformer A?
Tick one box.
Why is it important that the voltage is decreased by transformer B?