Latitude and Daylight
Due to the tilt of Earth and its orbit around the Sun, different locations on Earth receive different amounts of sunlight throughout the year, which affects the time of year that each location experiences the seasons. One implication is that the seasons in the northern and southern hemispheres are reversed. The chart below compares the latitude on Earth to the amount of sunlight it receives at various times during the year.
Hours of Daylight at Various Latitudes on Earth
Latitude | Daylight in March (hours) | Daylight in September (hours) |
|---|
$90^\circ$ | 0 | 24 |
$75^\circ$ | 8.3 | 16.3 |
$60^\circ$ | 10.3 | 13.9 |
$45^\circ$ | 11.1 | 13.1 |
$30^\circ$ | 11.5 | 12.6 |
$15^\circ$ | 11.7 | 12.3 |
$0^\circ$ | 12 | 12 |
$-15^\circ$ | 12.3 | 11.7 |
$-30^\circ$ | 12.5 | 11.4 |
$-45^\circ$ | 12.9 | 10.9 |
$-60^\circ$ | 13.7 | 10.1 |
$-75^\circ$ | 15.7 | 7.7 |
$-90^\circ$ | 24 | 0 |
Source:
Accelerated Learning
Latitude | Daylight in March (hrs) | Daylight in September (hrs) |
|---|
0° (Equator) | 12 | 12 |
45° North | 11 | 13 |
75° North | 8 | 16 |
90° North | 0 | 24 |