Unit 4 Pre-Test (2026)
star
star
star
star
star
Last updated 4 days ago
25 questions
8
3
3
3
5
3
3
3
3
3
5
10
3
3
3
3
3
5
5
3
3
3
3
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Eats only plants | arrow_right_alt | Heterotroph |
Eats only animals | arrow_right_alt | Omnivores |
Eats both plants and animals | arrow_right_alt | Carnivores |
Collects energy to produce their own food | arrow_right_alt | Autotroph |
Gets energy by eating other organisms. Another name for consumer | arrow_right_alt | Primary Consumer |
Eats or breaks down dead things | arrow_right_alt | Decomposers |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Parasitism | arrow_right_alt | Relationship where both organisms benefit |
Commensalism | arrow_right_alt | Relationship where one organism benefits and the other is neither helped nor harmed |
Biotic | arrow_right_alt | Relationship where one organism harms another |
Abiotic | arrow_right_alt | Nonliving factors in the environment like temperature and nutrients levels |
Mutualism | arrow_right_alt | Living factors in the environment like plants, animals, and bacteria |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Population | arrow_right_alt | A single organism (a tiger) |
Organism | arrow_right_alt | A group of the same organisms (a group of tigers) |
Biosphere | arrow_right_alt | Two or more populations living in the same organism (tigers and zebras ) |
Ecosystem | arrow_right_alt | A community interacting with the nonliving environment (tigers, zebras, trees, the weather all living together) |
Community | arrow_right_alt | All life, land, water, and air on earth |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
D - hawks | arrow_right_alt | producers |
B - rabbits | arrow_right_alt | primary consumers |
A - grass | arrow_right_alt | secondary consumers |
C - snakes | arrow_right_alt | tertiary consumers |

