Finch Beak Size Variation
On the Galápagos Islands, populations of Darwin’s finches show remarkable differences in beak size and shape. These differences are inherited from parents but also vary within each generation, helping finches survive on islands with different food sources.
Researchers Peter and Rosemary Grant have studied finch populations on Daphne Major for over 40 years. They discovered that beak traits are heritable - offspring beak size closely resembles that of their parents - yet variation always exists within the group.
Example Findings
Finch parents with larger beaks usually have offspring with larger beaks.
Finch parents with smaller beaks tend to produce smaller-beaked offspring.
However, in any generation, there is a range of beak sizes, not all identical, even among siblings.
Environmental events, like droughts, can shift which traits are favored - smaller seeds favor small beaks, and tough seeds favor large beaks.
Data from field measurements show this pattern:
Parent Beak Depth (mm) | Average Offspring Beak Depth (mm) |
|---|
8.0 | 7.9 |
8.5 | 8.3 |
9.0 | 8.8 |
9.5 | 9.3 |
10.0 | 9.7 |
Even with strong inheritance, variation ($\pm 0.5 \, \text{mm}$) exists within each offspring group. This variation provides the raw material for natural selection and is clear evidence that traits are both inherited and variable within a species.
Table 1.
Parent Beak Depth (mm) | Offspring Beak Depth (mm) | Parent Beak Depth (mm) | Offspring Beak Depth (mm) | Parent Beak Depth (mm) | Offspring Beak Depth (mm) | Parent Beak Depth (mm) | Offspring Beak Depth (mm) | Parent Beak Depth (mm) | Offspring Beak Depth (mm) |
|---|
8 | 8.15 | 8.5 | 8.07 | 9 | 9.53 | 9.5 | 9.00 | 10 | 10.07 |
8 | 7.83 | 8.5 | 8.07 | 9 | 8.69 | 9.5 | 10.23 | 10 | 9.79 |
8 | 8.22 | 8.5 | 8.42 | 9 | 8.83 | 9.5 | 9.29 | 10 | 9.64 |
8 | 8.66 | 8.5 | 7.34 | 9 | 8.09 | 9.5 | 8.77 | 10 | 9.55 |
8 | 7.78 | 8.5 | 7.44 | 9 | 8.53 | 9.5 | 9.71 | 10 | 8.96 |
8 | 7.78 | 8.5 | 8.02 | 9 | 8.86 | 9.5 | 8.69 | 10 | 9.34 |
8 | 8.69 | 8.5 | 7.79 | 9 | 8.22 | 9.5 | 9.40 | 10 | 9.47 |
8 | 8.28 | 8.5 | 8.46 | 9 | 8.99 | 9.5 | 8.32 | 10 | 10.23 |
8 | 7.67 | 8.5 | 7.85 | 9 | 8.50 | 9.5 | 8.64 | 10 | 9.70 |
8 | 8.17 | 8.5 | 7.59 | 9 | 8.65 | 9.5 | 9.40 | 10 | 8.82 |
Graph of Information - Figure 1.

Graph of Information - Figure 2.
