Complete your notes before completing this Sum It Up.
Complete this Sum It Up on your own.
Classify each of the following words/phrases as having to do with HEAT TRANSFER or TEMPERATURE.
HEAT TRANSFER | TEMPERATURE | |
|---|---|---|
speed of moving particles | ||
flow of energy | ||
insulation | ||
degrees Celsius | ||
warmer to cooler areas | ||
not dependent on size/amount | ||
convection current | ||
electromagnetic rays | ||
Kelvin scale |
Choose the type of heat transfer (e.g., CONDUCTION, CONVECTION, or RADIATION) that is responsible for each of the scenarios below.
CONDUCTION | CONVECTION | RADIATION | |
|---|---|---|---|
A house's attic is always warmer than its basement. | |||
The sun's energy reaches Earth from millions of miles away. | |||
Your computer leaves the desk feeling very hot after you've been using it for awhile. | |||
The ocean circulates around the Earth as cool water sinks and pushes less dense, warmer water out of the way. | |||
A very dense metal rod and a wooden stick are both placed on a heated surface. The metal rod feels much hotter much faster than the wooden stick. |
Choose ALL of the following statements that are TRUE.