The table shows Marcus’s monthly business expenses for running his neighborhood toy store over three months.
Expense | JULY | AUGUST | SEPTEMBER |
|---|---|---|---|
Store Rent | $1,200 | $1,200 | $1,200 |
Inventory (Toys to sell) | $450 | $875 | $620 |
Social Media Advertising | $75 | $75 | $75 |
Bubble Wrap & Shipping Boxes | $32 | $58 | 15 |
Based on the table, which expenses are variable?
Marcus's variable expenses were and because the amounts
The table shows Mrs. Nolan’s expenses for three months.
EXPENSE | MARCH | APRIL | MAY |
|---|---|---|---|
Car Payment | $385 | $385 | $385 |
Electricity | $116 | $129 | $108 |
Groceries | $245 | $219 | $266 |
Apartment Rent | $1,225 | $1,225 | $1,225 |
Which expenses were fixed expenses?
The table below shows the amounts two friends, Mateo and Chloe, spent on their favorite entertainment activities each month for the last six months.
Month | Amount Mateo Paid (Video Game Streaming Subscription) | Amount Chloe Paid (Tokens at the Local Arcade) |
|---|---|---|
JANUARY | $14.99 | $25.00 |
FEBRUARY | $14.99 | $12.50 |
MARCH | $14.99 | $40.00 |
APRIL | $14.99 | $8.00 |
MAY | $14.99 | $32.50 |
JUNE | $14.99 | $15.00 |
Based on the table, which statement is true about the amounts Mateo and Chloe paid during these six months?
